Scheduled flights
Winter Timetable (from 26 OCT 2025 to 28 MAR 2026)Brno - London/Stansted BUY TICKET
| days | departure | flight | valid | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | - | - | - | - | - | 21:25 | FR2473 | 27.10.2025 - 23.3.2026 |
| - | 2 | - | - | - | - | - | 12:25 | FR2478 | 28.10.2025 - 4.11.2025 2.12.2025 - 6.1.2026 3.2.2026 - 24.3.2026 |
| - | - | 3 | - | - | - | - | 15:50 | FR2478 | 24.12.2025 - 31.12.2025 |
| - | - | - | 4 | - | - | - | 22:40 | FR2473 | 30.10.2025 - 18.12.2025 1.1.2026 - 26.3.2026 |
| - | - | - | - | 5 | - | - | 22:35 | FR2473 | 27.10.2025 - 23.3.2026 |
| - | - | - | - | - | 6 | - | 15:05 | FR2473 | 1.11.2025 6.12.2025 - 3.1.2026 7.2.2026 - 28.3.2026 |
| - | - | - | - | - | 6 | - | 11:15 | FR2478 | 20.12.2025 - 3.1.2026 |
| - | - | - | - | - | - | 7 | 19:05 | FR2473 | 26.10.2025 - 4.1.2026 1.2.2026 - 22.3.2026 |
Brno - Malaga BUY TICKET
| days | departure | flight | valid | ||||||
|---|---|---|---|---|---|---|---|---|---|
| - | 2 | - | - | - | - | - | 18:30 | FR3365 | 28.10.2025 - 24.3.2026 |
| - | - | - | 4 | - | - | - | 10:15 | FR3365 | 28.10.2025 - 24.3.2026 |
London/Stansted - Brno BUY TICKET
| days | arrival | flight | valid | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | - | - | - | - | - | 21:00 | FR2474 | 27.10.2025 - 23.3.2026 |
| - | 2 | - | - | - | - | - | 12:00 | FR2477 | 28.10.2025 - 4.11.2025 2.12.2025 - 6.1.2026 3.2.2026 - 24.3.2026 |
| - | - | 3 | - | - | - | - | 15:25 | FR2477 | 24.12.2025 - 31.12.2025 |
| - | - | - | 4 | - | - | - | 22:15 | FR2474 | 30.10.2025 - 18.12.2025 1.1.2026 - 26.3.2026 |
| - | - | - | - | 5 | - | - | 22:10 | FR2474 | 27.10.2025 - 23.3.2026 |
| - | - | - | - | - | 6 | - | 14:40 | FR2474 | 1.11.2025 6.12.2025 - 3.1.2026 7.2.2026 - 28.3.2026 |
| - | - | - | - | - | 6 | - | 10:50 | FR2477 | 20.12.2025 - 3.1.2026 |
| - | - | - | - | - | - | 7 | 18:40 | FR2474 | 26.10.2025 - 4.1.2026 1.2.2026 - 22.3.2026 |
Malaga - Brno BUY TICKET
| days | arrival | flight | valid | ||||||
|---|---|---|---|---|---|---|---|---|---|
| - | 2 | - | - | - | - | - | 18:05 | FR3366 | 28.10.2025 - 24.3.2026 |
| - | - | - | 4 | - | - | - | 9:50 | FR3366 | 28.10.2025 - 24.3.2026 |
Legend:
FR - Ryanair
DAYS - 1 - Monday, 2 - Tuesday, 3 - Wednesday, 4 - Thursday, 5 - Friday, 6 - Saturday, 7 - Sunday
To search a particular flight, please use the flight search application.

