Scheduled flights
Winter Timetable (from 29 OCT 2023 to 30 MAR 2024)...Summer Timetable (from 26 MAR 2023 to 28 OCT 2023)
Brno - London/Stansted BUY TICKET

days | departure | flight | valid | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | 10:10 | FR2478 | 27.3.2023 - 23.10.2023 |
- | 2 | - | - | - | - | - | 15:55 | FR2478 | 28.3.2023 - 24.10.2023 |
- | - | 3 | - | - | - | - | 22:30 | FR2478 | 29.3.2023 - 25.10.2023 |
- | - | - | 4 | - | - | - | 10:30 | FR2478 | 30.3.2023 - 26.10.2023 |
- | - | - | - | 5 | - | - | 23:50 | FR2478 | 31.3.2023 - 27.10.2023 |
- | - | - | - | - | 6 | - | 13:00 | FR2478 | 1.4.2023 - 28.10.2023 |
- | - | - | - | - | - | 7 | 19:45 | FR2478 | 26.3.2023 - 22.10.2023 |
Brno - Milan/Bergamo BUY TICKET

days | departure | flight | valid | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | 22:55 | FR9373 | 27.3.2023 - 23.10.2023 |
- | - | - | - | 5 | - | - | 22:30 | FR9373 | 31.3.2023 - 27.10.2023 |
London/Stansted - Brno BUY TICKET

days | arrival | flight | valid | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | 09:35 | FR2477 | 27.3.2023 - 23.10.2023 |
- | 2 | - | - | - | - | - | 15:30 | FR2477 | 28.3.2023 - 24.10.2023 |
- | - | 3 | - | - | - | - | 22:05 | FR2477 | 29.3.2023 - 25.10.2023 |
- | - | - | 4 | - | - | - | 10:05 | FR2477 | 30.3.2023 - 26.10.2023 |
- | - | - | - | 5 | - | - | 23:25 | FR2477 | 31.3.2023 - 27.10.2023 |
- | - | - | - | - | 6 | - | 12:35 | FR2477 | 1.4.2023 - 28.10.2023 |
- | - | - | - | - | - | 7 | 19:20 | FR2477 | 26.3.2023 - 22.10.2023 |
Milan/Bergamo - Brno BUY TICKET

days | arrival | flight | valid | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | 22:30 | FR9372 | 27.3.2023 - 23.10.2023 |
- | - | - | - | 5 | - | - | 22:05 | FR9372 | 31.3.2023 - 27.10.2023 |
Legend:
FR - Ryanair
DAYS - 1 - Monday, 2 - Tuesday, 3 - Wednesday, 4 - Thursday, 5 - Friday, 6 - Saturday, 7 - Sunday
To search a particular flight, please use the flight search application.
Scheduled flights
Winter Timetable (from 29 OCT 2023 to 30 MAR 2024)Brno - London/Stansted BUY TICKET

days | departure | flight | valid | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | 21:45 | FR2478 | 30.10.2023 - 25.3.2024 |
Not operate: 25.12.2023 | |||||||||
- | - | - | 4 | - | - | - | 11:20 | FR2478 | 2.11.2023 - 28.3.2024 |
- | - | - | - | 5 | - | - | 22:50 | FR2478 | 3.11.2023 - 29.3.2024 |
- | - | - | - | - | 6 | - | 10:45 | FR2478 | 4.11.2023 - 30.3.2024 |
- | - | - | - | - | - | 7 | 16:50 | FR2478 | 29.10.2023 - 24.3.2024 |
London/Stansted - Brno BUY TICKET

days | arrival | flight | valid | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | 21:15 | FR2477 | 30.10.2023 - 25.3.2024 |
Not operate: 25.12.2023 | |||||||||
- | - | - | 4 | - | - | - | 10:55 | FR2477 | 2.11.2023 - 28.3.2024 |
- | - | - | - | 5 | - | - | 22:10 | FR2477 | 3.11.2023 - 29.3.2024 |
- | - | - | - | - | 6 | - | 10:20 | FR2477 | 4.11.2023 - 30.3.2024 |
- | - | - | - | - | - | 7 | 16:25 | FR2477 | 29.10.2023 - 24.3.2024 |
Legend:
FR - Ryanair
DAYS - 1 - Monday, 2 - Tuesday, 3 - Wednesday, 4 - Thursday, 5 - Friday, 6 - Saturday, 7 - Sunday
To search a particular flight, please use the flight search application.