DEPARTURES
Time | Flight | To | Status | Company |
Date: 16.05.2025 |
10:00 | SM3568 | MARSA ALAM | Go to gate | Air Cairo |
11:15 | QS3242 | OSTRAVA/MARSA ALAM | Delayed 12:20 | Smartwings |
Date: 17.05.2025 |
00:05 | QS1440 | HURGHADA | | Smartwings |
01:50 | QS1446 | MARSA ALAM | | Smartwings |
12:55 | FR9373 | MILANO BERGAMO | | Ryanair |
23:40 | FR2473 | LONDON STANSTED | | Ryanair |
Date: 18.05.2025 |
01:59 | QS1446 | MARSA ALAM | | Smartwings |
11:50 | QS1494 | ANTALYA | | Smartwings |
13:30 | XZ2995 | ROME FIUMICINO | | AeroItalia |
15:10 | FR2473 | LONDON STANSTED | | Ryanair |
Date: 19.05.2025 |
11:05 | FR3365 | MALAGA | | Ryanair |
11:35 | QS3280 | OSTRAVA/HURGHADA | | Smartwings |