ARRIVALS
Time | Flight | From | Status | Company |
Date: 29.09.2023 |
10:10 | QS3805 | ANTALYA | Landed 10:22 | Smartwings |
11:05 | QS2295 | ZAKYNTHOS | Landed 10:46 | Smartwings |
11:30 | QS1447 | MARSA ALAM | Landed 10:29 | Smartwings |
17:20 | QS2809 | DJERBA | Delayed 17:30 | Smartwings |
22:05 | FR9372 | MILAN BERGAMO | | Ryanair |
23:15 | QS2813 | MONASTIR | | Smartwings |
23:25 | FR2477 | LONDON STANSTED | | Ryanair |
23:30 | QS2309 | KOS/RHODOS | | Smartwings |
Date: 30.09.2023 |
01:15 | QS1425 | KOS | | Smartwings |
01:30 | QS1415 | RHODOS | | Smartwings |
07:50 | FH251 | ANTALYA | | Freebird Airlines |
10:10 | QS2541 | MARSA ALAM | | Smartwings |
10:40 | QS1495 | ANTALYA | | Smartwings |
11:00 | QS1405 | HERAKLION | | Smartwings |
12:35 | FR2477 | LONDON STANSTED | | Ryanair |