Scheduled flights
Summer Timetable (from 27 MAR 2022 to 29 OCT 2022)Brno - London/Stansted BUY TICKET

days | departure | flight | valid | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | 19:20 | FR8404 | 28.3.2022 - 24.10.2022 |
- | 2 | - | - | - | - | - | 21:55 | FR8404 | 29.3.2022 - 25.10.2022 |
- | - | 3 | - | - | - | - | 17:30 | FR8404 | 30.3.2022 - 26.10.2022 |
- | - | - | 4 | - | - | - | 17:30 | FR8404 | 31.3.2022 - 27.10.2022 |
- | - | - | - | 5 | - | - | 17:30 | FR8404 | 31.3.2022 - 27.5.2022 |
- | - | - | - | 5 | - | - | 17:30 | FR8404 | 1.7.2022 - 28.10.2022 |
- | - | - | - | - | 6 | - | 21:55 | FR8404 | 7.5.2022 - 11.6.2022 |
- | - | - | - | - | 6 | - | 21:55 | FR8404 | 23.7.2022 - 27.8.2022 |
- | - | - | - | - | 6 | - | 21:55 | FR8404 | 1.10.2022 - 29.10.2022 |
- | - | - | - | - | - | 7 | 18:40 | FR8404 | 27.3.2022 - 23.10.2022 |
London/Stansted - Brno BUY TICKET

days | arrival | flight | valid | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | 18:50 | FR8403 | 28.3.2022 - 24.10.2022 |
- | 2 | - | - | - | - | - | 21:30 | FR8403 | 29.3.2022 - 25.10.2022 |
- | - | 3 | - | - | - | - | 17:05 | FR8403 | 30.3.2022 - 26.10.2022 |
- | - | - | 4 | - | - | - | 16:55 | FR8403 | 31.3.2022 - 27.10.2022 |
- | - | - | - | 5 | - | - | 16:55 | FR8403 | 31.3.2022 - 27.5.2022 |
- | - | - | - | 5 | - | - | 16:55 | FR8403 | 1.7.2022 - 28.10.2022 |
- | - | - | - | - | 6 | - | 21:30 | FR8403 | 7.5.2022 - 11.6.2022 |
- | - | - | - | - | 6 | - | 21:30 | FR8403 | 23.7.2022 - 27.8.2022 |
- | - | - | - | - | 6 | - | 21:30 | FR8403 | 1.10.2022 - 29.10.2022 |
- | - | - | - | - | - | 7 | 18:15 | FR8403 | 27.3.2022 - 23.10.2022 |
Legend:
FR - Ryanair
DAYS - 1 - Monday, 2 - Tuesday, 3 - Wednesday, 4 - Thursday, 5 - Friday, 6 - Saturday, 7 - Sunday
To search a particular flight, please use the flight search application.