Scheduled flights

Summer Timetable (from 31 MAR 2024 to 26 OCT 2024)...

Winter Timetable (from 29 OCT 2023 to 30 MAR 2024)

Brno - London/Stansted BUY TICKET
daysdepartureflight valid
1------21:45FR2478 30.10.2023 - 25.3.2024
Not operate: 25.12.2023
-2-----11:45FR2473 19.12.2023 - 2.1.2024
--3----17:15FR2473 20.12.2023 - 3.1.2024
---4---11:20FR2478 2.11.2023 - 28.3.2024
----5--22:50FR2470 3.11.2023 - 29.3.2024
-----6-10:45FR2478 4.11.2023 - 30.3.2024
------716:50FR2478 29.10.2023 - 24.3.2024


London/Stansted - Brno BUY TICKET
daysarrivalflight valid
1------21:15FR2477 30.10.2023 - 25.3.2024
Not operate: 25.12.2023
-2-----11:20FR2474 19.12.2023 - 2.1.2024
--3----16:50FR2474 20.12.2023 - 3.1.2024
---4---10:55FR2477 2.11.2023 - 28.3.2024
----5--22:10FR2477 3.11.2023 - 29.3.2024
-----6-10:20FR2477 4.11.2023 - 30.3.2024
------716:25FR2477 29.10.2023 - 24.3.2024

Legend:

FR - Ryanair
DAYS - 1 - Monday, 2 - Tuesday, 3 - Wednesday, 4 - Thursday, 5 - Friday, 6 - Saturday, 7 - Sunday


To search a particular flight, please use the flight search application.

Scheduled flights

Summer Timetable (from 31 MAR 2024 to 26 OCT 2024)

Brno - London/Stansted BUY TICKET
daysdepartureflight valid
1------19:45FR2473 1.4.2024 - 21.10.2024
-2-----15:25FR2473 2.4.2024 - 22.10.2024
--3----10:30FR2473 3.4.2024 - 23.10.2024
---4---16:45FR2473 4.4.2024 - 24.10.2024
-----6-23:10FR2473 6.4.2024 - 26.10.2024
------710:20FR2473 31.3.2024 - 20.10.2024


Brno - Milan/Bergamo BUY TICKET
daysdepartureflight valid
--3----22:00FR9373 3.4.2024 - 29.5.2024
--3----20:15FR9373 2.10.2024 - 23.10.2024
---4---13:40FR9373 3.4.2024 - 24.10.2024
------719:15FR9373 31.3.2024 - 20.10.2024


London/Stansted - Brno BUY TICKET
daysarrivalflight valid
1------19:20FR2474 1.4.2024 - 21.10.2024
-2-----15:00FR2474 2.4.2024 - 22.10.2024
--3----10:05FR2474 3.4.2024 - 23.10.2024
---4---16:20FR2474 4.4.2024 - 24.10.2024
-----6-22:45FR2474 6.4.2024 - 26.10.2024
------79:55FR2474 31.3.2024 - 20.10.2024


Milan/Bergamo - Brno BUY TICKET
daysdepartureflight valid
--3----21:35FR9372 3.4.2024 - 29.5.2024
--3----19:50FR9372 2.10.2024 - 23.10.2024
---4---13:15FR9372 3.4.2024 - 24.10.2024
------718:50FR9372 31.3.2024 - 20.10.2024

Legend:

FR - Ryanair
DAYS - 1 - Monday, 2 - Tuesday, 3 - Wednesday, 4 - Thursday, 5 - Friday, 6 - Saturday, 7 - Sunday


To search a particular flight, please use the flight search application.

search