Scheduled flights
Winter Timetable (from 26 OCT 2025 to 28 MAR 2026)...Summer Timetable (from 30 MAR 2025 to 25 OCT 2025)
Brno - London/Stansted BUY TICKET

days | departure | flight | valid | ||||||
---|---|---|---|---|---|---|---|---|---|
- | 2 | - | - | - | - | - | 21:45 | FR2473 | 1.4.2025 - 21.10.2025 |
- | - | 3 | - | - | - | - | 10:30 | FR2473 | 2.4.2025 - 22.10.2025 |
- | - | - | 4 | - | - | - | 15:50 | FR2473 | 3.4.2025 - 23.10.2025 |
- | - | - | - | - | 6 | - | 23:40 | FR2473 | 5.4.2025 - 25.10.2025 |
- | - | - | - | - | - | 7 | 15:10 | FR2473 | 30.3.2025 - 19.10.2025 |
Brno - Milan/Bergamo BUY TICKET

days | departure | flight | valid | ||||||
---|---|---|---|---|---|---|---|---|---|
- | - | 3 | - | - | - | - | 19:05 | FR9373 | 2.4.2025 - 22.10.2025 |
- | - | - | - | - | 6 | - | 12:55 | FR9373 | 5.4.2025 - 25.10.2025 |
Brno - Malaga BUY TICKET

days | departure | flight | valid | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | 11:05 | FR3365 | 31.3.2025 - 20.10.2025 |
- | - | - | 4 | - | - | - | 14:10 | FR3365 | 3.4.2025 - 23.10.2025 |
Brno - Rome Fiumicino BUY TICKET

days | departure | flight | valid | ||||||
---|---|---|---|---|---|---|---|---|---|
- | - | - | 4 | - | - | - | 13:30 | XZ2995 | 27.3.2025 - 25.9.2025 |
- | - | - | 4 | - | - | - | 13:30 | XZ2995 | 2.10.2025 - 23.10.2025 |
- | - | - | - | - | - | 7 | 18:05 | XZ2995 | 23.3.2025 - 28.9.2025 |
- | - | - | - | - | - | 7 | 19:25 | XZ2995 | 20.7.2025 |
- | - | - | - | - | - | 7 | 13:30 | XZ2995 | 5.10.2025 - 19.10.2025 |
London/Stansted - Brno BUY TICKET

days | arrival | flight | valid | ||||||
---|---|---|---|---|---|---|---|---|---|
- | 2 | - | - | - | - | - | 21:20 | FR2474 | 1.4.2025 - 21.10.2025 |
- | - | 3 | - | - | - | - | 10:05 | FR2474 | 2.4.2025 - 22.10.2025 |
- | - | - | 4 | - | - | - | 15:15 | FR2474 | 3.4.2025 - 23.10.2025 |
- | - | - | - | - | 6 | - | 23:15 | FR2474 | 5.4.2025 - 25.10.2025 |
- | - | - | - | - | - | 7 | 14:45 | FR2474 | 3.3.2025 - 19.10.2025 |
Milan/Bergamo - Brno BUY TICKET

days | arrival | flight | valid | ||||||
---|---|---|---|---|---|---|---|---|---|
- | - | 3 | - | - | - | - | 18:40 | FR9372 | 2.4.2025 - 22.10.2025 |
- | - | - | - | - | 6 | - | 12:30 | FR9372 | 5.4.2025 - 25.10.2025 |
Malaga - Brno BUY TICKET

days | arrival | flight | valid | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | 10:40 | FR3364 | 31.3.2025 - 20.10.2025 |
- | - | - | 4 | - | - | - | 13:45 | FR3364 | 3.4.2025 - 23.10.2025 |
Rome Fiumicino - Brno BUY TICKET

days | arrival | flight | valid | ||||||
---|---|---|---|---|---|---|---|---|---|
- | - | - | 4 | - | - | - | 12:40 | XZ2994 | 27.3.2025 - 29.5.2025 |
- | - | - | 4 | - | - | - | 12:25 | XZ2994 | 5.6.2025 - 12.6.2025 |
- | - | - | 4 | - | - | - | 12:40 | XZ2994 | 19.6.2025 - 25.9.2025 |
- | - | - | 4 | - | - | - | 12:25 | XZ2994 | 2.10.2025 - 23.10.2025 |
- | - | - | - | - | - | 7 | 17:10 | XZ2994 | 23.3.2025 - 28.9.2025 |
- | - | - | - | - | - | 7 | 18:25 | XZ2994 | 20.7.2025 |
- | - | - | - | - | - | 7 | 12:25 | XZ2994 | 5.10.2025 - 19.10.2025 |
Legend:
FR - Ryanair, XZ - Aeroitalia
DAYS - 1 - Monday, 2 - Tuesday, 3 - Wednesday, 4 - Thursday, 5 - Friday, 6 - Saturday, 7 - Sunday
To search a particular flight, please use the flight search application.
Scheduled flights
Winter Timetable (from 26 OCT 2025 to 28 MAR 2026)Brno - London/Stansted BUY TICKET

days | departure | flight | valid | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | 21:25 | FR2473 | 27.10.2025 - 23.3.2026 |
- | 2 | - | - | - | - | - | 12:25 | FR2478 | 28.10.2025 - 4.11.2025 2.12.2025 - 6.1.2026 3.2.2026 - 24.3.2026 |
- | - | 3 | - | - | - | - | 15:50 | FR2478 | 24.11.2025 - 31.12.2025 |
- | - | - | 4 | - | - | - | 22:40 | FR2473 | 30.10.2025 - 18.12.2025 1.1.2026 - 26.3.2026 |
- | - | - | - | 5 | - | - | 22:35 | FR2473 | 27.10.2025 - 23.3.2026 |
- | - | - | - | - | 6 | - | 15:05 | FR2473 | 1.11.2025 6.12.2025 - 3.1.2026 7.2.2026 - 28.3.2026 |
- | - | - | - | - | 6 | - | 11:15 | FR2478 | 20.12.2025 - 3.1.2026 |
- | - | - | - | - | - | 7 | 19:05 | FR2473 | 26.10.2025 - 4.1.2026 1.2.2026 - 22.3.2026 |
Brno - Malaga BUY TICKET

days | departure | flight | valid | ||||||
---|---|---|---|---|---|---|---|---|---|
- | 2 | - | - | - | - | - | 18:30 | FR3365 | 28.10.2025 - 24.3.2026 |
- | - | - | 4 | - | - | - | 10:15 | FR3365 | 28.10.2025 - 24.3.2026 |
London/Stansted - Brno BUY TICKET

days | arrival | flight | valid | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | 21:00 | FR2474 | 27.10.2025 - 23.3.2026 |
- | 2 | - | - | - | - | - | 12:00 | FR2477 | 28.10.2025 - 4.11.2025 2.12.2025 - 6.1.2026 3.2.2026 - 24.3.2026 |
- | - | 3 | - | - | - | - | 15:25 | FR2477 | 24.11.2025 - 31.12.2025 |
- | - | - | 4 | - | - | - | 22:15 | FR2474 | 30.10.2025 - 18.12.2025 1.1.2026 - 26.3.2026 |
- | - | - | - | 5 | - | - | 22:10 | FR2474 | 27.10.2025 - 23.3.2026 |
- | - | - | - | - | 6 | - | 14:40 | FR2474 | 1.11.2025 6.12.2025 - 3.1.2026 7.2.2026 - 28.3.2026 |
- | - | - | - | - | 6 | - | 10:50 | FR2477 | 20.12.2025 - 3.1.2026 |
- | - | - | - | - | - | 7 | 18:40 | FR2474 | 26.10.2025 - 4.1.2026 1.2.2026 - 22.3.2026 |
Malaga - Brno BUY TICKET

days | arrival | flight | valid | ||||||
---|---|---|---|---|---|---|---|---|---|
- | 2 | - | - | - | - | - | 18:05 | FR3366 | 28.10.2025 - 24.3.2026 |
- | - | - | 4 | - | - | - | 9:50 | FR3366 | 28.10.2025 - 24.3.2026 |
Legend:
FR - Ryanair
DAYS - 1 - Monday, 2 - Tuesday, 3 - Wednesday, 4 - Thursday, 5 - Friday, 6 - Saturday, 7 - Sunday
To search a particular flight, please use the flight search application.